Hardware
At Interwest Supply, we carry a comprehensive range of plow bolts, carriage bolts, hex nuts, washers, and other essential hardware in the quantities you need to keep your mining operation running smoothly. Our extensive inventory ensures you have reliable access to the critical components required for maintaining and optimizing your equipment, minimizing downtime and enhancing efficiency.
Plow Bolts
Bolt Diameter | Length |
CAT Reference #
|
Box Quantity |
1/2″-13 | Â 2″ | 4F3649 | 400 |
2½” | 4F3651 | 300 | |
5/8″-11 | Â 2″ | 4F3654 | 180 |
 2¼” | 3F5108 | 150 | |
2½” | 4F3656 | 150 | |
2¾” | 4F3657 | 150 | |
3″ | 4F3658 | 150 | |
 3½” | 4F3665 | 100 | |
4″ | 4F3671 | 100 | |
 4½” |
80 | ||
5″ |
75 | ||
3/4″-10 |
 2″ | 4F3672 | 125 |
2¼” | 4F7827 | 100 | |
2½” | 5J4773 | 100 | |
2¾” | 5J4771 | 100 | |
 3″ | 4F0138 | 80 | |
 3½” | 80 | ||
 4″ | 65 | ||
7/8″-9 |
 2¾” | 6F0196 | 80 |
 3″ | 5J2409 | 60 | |
 3¼” | 8J2935 | 75 | |
 3½” | 2J2548 | 50 | |
 4″ | 1D4630 | 50 | |
1″-8 |
 2¾” | 1J5607 | 60 |
 3″ | 4F4042 | 50 | |
 3¼” | 4J9058 | 50 | |
 3½” | 4J9208 | 50 | |
 3¾” | 8J2928 | 40 | |
 4″ | 5P8136 | 40 | |
 4½” | 1J3527 | 40 | |
 5″ | 1J2034 | 35 | |
1¼”-7 |
 4⅛ | 5P8823 | 20 |
 4½” | 6V8360 | 20 | |
 5″ | 5P8361 | 20 | |
 5½” |  | 24 | |
 6 | 2H1537 | 24 | |
1â…œ”-6 |
4½” |  | 20 |
 5½” |  | 16 | |
 6″ |  | 16 |
Carriage Bolts
BoltDiameter |
Length |
ThreadLength |
Box Quantity |
1/2″-13 | Â 2″ | Full | 240 |
 2½” | Full | 200 | |
5/8″-11 | Â 2″ | Full | 140 |
 2½” | Full | 120 | |
 3″ | Full | 110 | |
 3½” | Full | 100 | |
 4″ | Full | 80 | |
 4½” | Full | 80 | |
 5″ | Full | 75 | |
 6″ | Full | 65 | |
3/4″-10 |
 2½” | Full | 85 |
 3″ | Full | 75 | |
 4″ | Full | 60 |
Hex Nuts
Bolt
Diameter
|
Thread |
CAT Reference #
|
Box Quantity |
1/2″ | 13-UNC | 1F7958 | 1000 |
5/8″ | 11-UNC | 4K0367 | 600 |
3/4″ | 10-UNC | 2J3506 | 400 |
7/8″ | 9-UNC | 2J3505 | 250 |
1″ | 8-UNC | 2J3507 | 160 |
1¼” | 7-UNC | 3K9770 | 80 |
1â…œ” | 6-UNC | 9M3770 | 60 |
Washers
Bolt Diameter
|
Type |
CAT Reference #
|
Box Quantity |
1/2″ | F436 | 5P8245 | 2500 |
5/8″ | F436 | 5P8247 | 1250 |
3/4″ | F436 | 5P8248 | 1125 |
7/8″ | F436 | 5P8249 | 625 |
1″ | F436 | 5P8250 | 500 |
1″ HD | CAT Style | 3K5234 | 300 |
1¼” | F436 |  | 300 |
1¼” HD | CAT Style | 4K0684 | 200 |